<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Science</title>
	<atom:link href="http://digital-science.net/feed" rel="self" type="application/rss+xml" />
	<link>http://digital-science.net</link>
	<description>What&#039;s new on Digital Science</description>
	<lastBuildDate>Sat, 30 Apr 2011 12:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Cryptography: 5th International Conference, FC 2001, Grand Cayman, British West Indies, February 19-22, 2001. Proceedings (Lecture Notes in Computer Science) Reviews</title>
		<link>http://digital-science.net/financial-cryptography-5th-international-conference-fc-2001-grand-cayman-british-west-indies-february-19-22-2001-proceedings-lecture-notes-in-computer-science-reviews.html</link>
		<comments>http://digital-science.net/financial-cryptography-5th-international-conference-fc-2001-grand-cayman-british-west-indies-february-19-22-2001-proceedings-lecture-notes-in-computer-science-reviews.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1922]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Cayman]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Indies]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://digital-science.net/financial-cryptography-5th-international-conference-fc-2001-grand-cayman-british-west-indies-february-19-22-2001-proceedings-lecture-notes-in-computer-science-reviews.html</guid>
		<description><![CDATA[Financial Cryptography: 5th International Conference, FC 2001, Grand Cayman, British West Indies, February 19-22, 2001. Proceedings (Lecture Notes in Computer Science) This book presents the fully refereed post-proceedings of the 5th International Conference on Financial Cryptography, FC 2001, Grand Cayman, British West Indies, held in February 2001. The 20 revised full of papers with different [...]]]></description>
		<wfw:commentRss>http://digital-science.net/financial-cryptography-5th-international-conference-fc-2001-grand-cayman-british-west-indies-february-19-22-2001-proceedings-lecture-notes-in-computer-science-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cellular Radio (The Artech House Telecommunication Library) Reviews</title>
		<link>http://digital-science.net/digital-cellular-radio-the-artech-house-telecommunication-library-reviews.html</link>
		<comments>http://digital-science.net/digital-cellular-radio-the-artech-house-telecommunication-library-reviews.html#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Artech]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://digital-science.net/digital-cellular-radio-the-artech-house-telecommunication-library-reviews.html</guid>
		<description><![CDATA[Digital Cellular Radio (The Artech House Telecommunication Library) Corporate networks investigated the changes in the telecommunications sector from a variety of perspectives, including the technologies, the applications involved, management &#038; organizational issues, as well as social &#038; cultural issues. It offers complete coverage of IT systems &#038; telecommunications, &#038; their interactions in the marketplace &#038; [...]]]></description>
		<wfw:commentRss>http://digital-science.net/digital-cellular-radio-the-artech-house-telecommunication-library-reviews.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Imaging for Cultural Heritage Preservation: Analysis, Restoration, and Reconstruction of Ancient Artworks (Digital Imaging and Computer Vision)</title>
		<link>http://digital-science.net/digital-imaging-for-cultural-heritage-preservation-analysis-restoration-and-reconstruction-of-ancient-artworks-digital-imaging-and-computer-vision.html</link>
		<comments>http://digital-science.net/digital-imaging-for-cultural-heritage-preservation-analysis-restoration-and-reconstruction-of-ancient-artworks-digital-imaging-and-computer-vision.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[Reconstruction]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://digital-science.net/digital-imaging-for-cultural-heritage-preservation-analysis-restoration-and-reconstruction-of-ancient-artworks-digital-imaging-and-computer-vision.html</guid>
		<description><![CDATA[Digital Imaging for Cultural Heritage Preservation: Analysis, Restoration, &#038; Reconstruction of Ancient Artworks (Digital Imaging &#038; Computer Vision) This version contains the most important issues &#038; applications of digital image processing, image analysis &#038; computer graphics in the field of cultural heritage preservation. The text assumes knowledge of digital image processing &#038; computer graphics fundamentals. [...]]]></description>
		<wfw:commentRss>http://digital-science.net/digital-imaging-for-cultural-heritage-preservation-analysis-restoration-and-reconstruction-of-ancient-artworks-digital-imaging-and-computer-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Imaging Detectors for Electron Microscopy</title>
		<link>http://digital-science.net/digital-imaging-detectors-for-electron-microscopy.html</link>
		<comments>http://digital-science.net/digital-imaging-detectors-for-electron-microscopy.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Detectors]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Microscopy]]></category>

		<guid isPermaLink="false">http://digital-science.net/digital-imaging-detectors-for-electron-microscopy.html</guid>
		<description><![CDATA[Digital Imaging Detectors for Electron Microscopy Electron microscopes are available in most research methods used in materials science &#038; are important actors in the development of nanotechnology. Since the limits of electron microscopy of the development of the much-improved electron sources &#038; electron optics are pushed, the attention of the electron electron detectors for imaging [...]]]></description>
		<wfw:commentRss>http://digital-science.net/digital-imaging-detectors-for-electron-microscopy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Transmission Systems</title>
		<link>http://digital-science.net/digital-transmission-systems.html</link>
		<comments>http://digital-science.net/digital-transmission-systems.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Transmission]]></category>

		<guid isPermaLink="false">http://digital-science.net/digital-transmission-systems.html</guid>
		<description><![CDATA[Digital Transmission Systems Digital Transmission Systems, Third Edition is a complete overview of the theory &#038; practice of digital transmission systems for digital communication. This new version has been completely updated into include the latest technologies &#038; latest techniques in the transmission of digitized information &#038; reporting on the digital transmission design, implementation &#038; testing. [...]]]></description>
		<wfw:commentRss>http://digital-science.net/digital-transmission-systems.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coding for Digital Recording</title>
		<link>http://digital-science.net/coding-for-digital-recording.html</link>
		<comments>http://digital-science.net/coding-for-digital-recording.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Recording]]></category>

		<guid isPermaLink="false">http://digital-science.net/coding-for-digital-recording.html</guid>
		<description><![CDATA[Coding for Digital Recording First, there is an introduction into the basics of the digital optimum &#038; magnetic recording, into cut out the shortcomings in all realiable recorders. The characteristics of the stationary head &#038; rotary head tape recorders are compared with those of magnetic &#038; optical media. The book then introduces the concept of [...]]]></description>
		<wfw:commentRss>http://digital-science.net/coding-for-digital-recording.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evolvable Systems: From Biology to Hardware: 6th International Conference, ICES 2005, Sitges, Spain, September 12-14, 2005, Proceedings (Lecture Notes &#8230; Computer Science and General Issues)</title>
		<link>http://digital-science.net/evolvable-systems-from-biology-to-hardware-6th-international-conference-ices-2005-sitges-spain-september-12-14-2005-proceedings-lecture-notes-computer-science-and-general-issues.html</link>
		<comments>http://digital-science.net/evolvable-systems-from-biology-to-hardware-6th-international-conference-ices-2005-sitges-spain-september-12-14-2005-proceedings-lecture-notes-computer-science-and-general-issues.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1214]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Evolvable]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ICES]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Sitges]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://digital-science.net/evolvable-systems-from-biology-to-hardware-6th-international-conference-ices-2005-sitges-spain-september-12-14-2005-proceedings-lecture-notes-computer-science-and-general-issues.html</guid>
		<description><![CDATA[Evolvable Systems: From Biology into Hardware: 6th International Conference, ICES 2005, Sitges, Spain, September 12-14, 2005, Proceedings (Lecture Notes &#8230; Computer Science &#038; General Issues) This book presents the refereed proceedings of the 6th International Conference on Evolvable Systems, ICES 2005, Sitges, Spain in September 2005. The 21 revised full papers presented were carefully reviewed [...]]]></description>
		<wfw:commentRss>http://digital-science.net/evolvable-systems-from-biology-to-hardware-6th-international-conference-ices-2005-sitges-spain-september-12-14-2005-proceedings-lecture-notes-computer-science-and-general-issues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Cardiology: Modeling of Anatomy, Electrophysiology, and Mechanics (Lecture Notes in Computer Science)</title>
		<link>http://digital-science.net/computational-cardiology-modeling-of-anatomy-electrophysiology-and-mechanics-lecture-notes-in-computer-science.html</link>
		<comments>http://digital-science.net/computational-cardiology-modeling-of-anatomy-electrophysiology-and-mechanics-lecture-notes-in-computer-science.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digital-science.net/computational-cardiology-modeling-of-anatomy-electrophysiology-and-mechanics-lecture-notes-in-computer-science.html</guid>
		<description><![CDATA[Computational Cardiology: Modeling of Anatomy, Electrophysiology, &#038; Mechanics (Lecture Notes in Computer Science) This book is computer-aided modeling in cardiology dedicated by an educational point of view &#038; by the combination of several knowledge, commonly referred into as separate areas of heart research in a consistent manner. First, the basics are provided &#038; numerical techniques [...]]]></description>
		<wfw:commentRss>http://digital-science.net/computational-cardiology-modeling-of-anatomy-electrophysiology-and-mechanics-lecture-notes-in-computer-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Aerial Survey: Theory and Practice</title>
		<link>http://digital-science.net/digital-aerial-survey-theory-and-practice.html</link>
		<comments>http://digital-science.net/digital-aerial-survey-theory-and-practice.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://digital-science.net/digital-aerial-survey-theory-and-practice.html</guid>
		<description><![CDATA[Digital Aerial Survey: Theory &#038; Practice Rapid advances in digital camera technology in real-time satellite differential worldwide positioning systems &#038; digital image processing of airborne platforms have provided new opportunities for on-the-fly, in situ digital mapping in conjunction with state-of-the-art digital photogrammetric workstations. Active participant in the promotion of the digital mapping of the written [...]]]></description>
		<wfw:commentRss>http://digital-science.net/digital-aerial-survey-theory-and-practice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science and Politics of Global Climate Change: A Guide to the Debate</title>
		<link>http://digital-science.net/the-science-and-politics-of-global-climate-change-a-guide-to-the-debate.html</link>
		<comments>http://digital-science.net/the-science-and-politics-of-global-climate-change-a-guide-to-the-debate.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[CLIMATE]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://digital-science.net/the-science-and-politics-of-global-climate-change-a-guide-to-the-debate.html</guid>
		<description><![CDATA[The Science &#038; Politics of Global Climate Change: A Guide into the Debate Climate variability has become the primary concern of the Environment in the 21st Century. But despite the scientific community&#8217;s warnings of the impending dangers of worldwide warming politicians around the world have never agreed on how into do this potentially devastating environmental [...]]]></description>
		<wfw:commentRss>http://digital-science.net/the-science-and-politics-of-global-climate-change-a-guide-to-the-debate.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

